👀 Live demo — sample data. Your own dashboard is one upload away.
Create free account🚴 Cadence · Demo
Your training, in focus
This is what Cadence looks like, built from a sample Peloton export. Create an account to upload your own.
277 sample workouts. This is your dashboard waiting to happen.
📋 Insights
- 📊17 workouts on 17 of the last 30 days (57% of days) — 9.3 hours total.
- 🏃Top activity is Cycling. Mix: Cycling 10 · Rowing 2 · Walking 2 · Strength 2.
- ⏰You train mostly in the early morning — 65% of sessions, usually around 6am.
- 📅Wednesday is your most-trained day (4 sessions).
- ❤️Effort: avg HR 142 bpm · 5,668 cal · 26 km.
- 👤Go-to instructors: Adrian Williams (5), Robin Arzón (5), Alex Toussaint (3).
- ⏱️Longest sessions: 60 min Power Zone Ride, 60 min 90s Ride, 60 min Hip Hop Ride.
- 📈Vs the month before: 17 vs 16 workouts (up 1), HR 142 vs 148.
Fitness progression
Are you getting fitter? Higher average watts = stronger. Pick a class length:
Each point is one 30-min ride · dashed line is the trend · W
Training calendar · last year
Training rhythm
You train most on Sunday early mornings (30×).
| Early | Morning | Midday | Aft | Evening | Night | |
|---|---|---|---|---|---|---|
| Sun | 30 | 2 | 17 | |||
| Mon | 27 | 4 | 6 | |||
| Tue | 18 | 4 | 21 | |||
| Wed | 14 | 8 | 16 | |||
| Thu | 18 | 5 | 14 | |||
| Fri | 22 | 3 | 10 | |||
| Sat | 18 | 6 | 14 |
View
Metric
Mode
Period
Length
Show
Top 5 by Output · best → worst
⚡ #1 · Personal Best
60 min Power Zone Ride
🚴 Ride · Emma Lovewell · Aug 31, 2026
Your instructors · 6
📸 Shareable card
Tap “Download image” for a share-ready PNG.
Every session, searchable
Mode
Length
Search
Showing 100 of 277 workouts · 55:25 · 19,922 kJ output
| Workout | Instructor | |||||
|---|---|---|---|---|---|---|
| Aug 31, 2026 | 60 min Power Zone Ride🏅 PR 🚴 Ride | Emma Lovewell | 60 min | 850 kJ | 580 | 134 bpm |
| Aug 31, 2026 | 45 min Endurance Ride🏅 PR 🚴 Ride | Adrian Williams | 45 min | 626 kJ | 528 | 132 bpm |
| Aug 30, 2026 | 60 min 90s Ride 🚴 Ride | Robin Arzón | 60 min | 612 kJ | 659 | 157 bpm |
| Aug 28, 2026 | 60 min Hip Hop Ride 🚴 Ride | Robin Arzón | 60 min | 605 kJ | 458 | 144 bpm |
| Aug 27, 2026 | 20 min Hip Hop Ride 🚴 Ride | Cody Rigsby | 20 min | 158 kJ | 166 | 134 bpm |
| Aug 26, 2026 | 30 min Hip Hop Run 🏃 Run | Adrian Williams | 30 min | — | 344 | 161 bpm |
| Aug 25, 2026 | 20 min Tabata Ride 🚴 Ride | Alex Toussaint | 20 min | 251 kJ | 212 | 133 bpm |
| Aug 22, 2026 | 20 min HIIT Row 🚣 Row | Alex Toussaint | 20 min | 214 kJ | 194 | 128 bpm |
| Aug 20, 2026 | 15 min Tabata Ride 🚴 Ride | Emma Lovewell | 15 min | 163 kJ | 121 | 134 bpm |
| Aug 17, 2026 | 60 min Endurance Walk 🚶 Walk | Robin Arzón | 60 min | — | 685 | 147 bpm |
| Aug 12, 2026 | 30 min Endurance Strength 💪 Strength | Alex Toussaint | 30 min | — | 242 | 144 bpm |
| Aug 11, 2026 | 15 min Climb Ride🏅 PR 🚴 Ride | Adrian Williams | 15 min | 211 kJ | 177 | 150 bpm |
| Aug 8, 2026 | 20 min 90s Ride 🚴 Ride | Adrian Williams | 20 min | 218 kJ | 236 | 149 bpm |
| Aug 6, 2026 | 15 min Tabata Strength 💪 Strength | Adrian Williams | 15 min | — | 126 | 150 bpm |
| Aug 5, 2026 | 30 min Low Impact Ride 🚴 Ride | Robin Arzón | 30 min | 290 kJ | 316 | 131 bpm |
| Aug 5, 2026 | 30 min Pop Walk 🚶 Walk | Robin Arzón | 30 min | — | 343 | 153 bpm |
| Aug 2, 2026 | 30 min Low Impact Row 🚣 Row | Cody Rigsby | 30 min | 290 kJ | 281 | 139 bpm |
| Jul 31, 2026 | 45 min Intervals Run 🏃 Run | Alex Toussaint | 45 min | — | 373 | 143 bpm |
| Jul 30, 2026 | 15 min Power Zone Walk 🚶 Walk | Emma Lovewell | 15 min | — | 164 | 157 bpm |
| Jul 29, 2026 | 30 min Low Impact Run 🏃 Run | Cody Rigsby | 30 min | — | 315 | 152 bpm |
| Jul 28, 2026 | 20 min Climb Walk 🚶 Walk | Leanne Hainsby | 20 min | — | 202 | 149 bpm |
| Jul 24, 2026 | 30 min Climb Ride 🚴 Ride | Emma Lovewell | 30 min | 313 kJ | 354 | 160 bpm |
| Jul 23, 2026 | 20 min Hip Hop Walk 🚶 Walk | Adrian Williams | 20 min | — | 218 | 157 bpm |
| Jul 22, 2026 | 45 min Pop Strength 💪 Strength | Alex Toussaint | 45 min | — | 373 | 162 bpm |
| Jul 20, 2026 | 60 min Intervals Run 🏃 Run | Alex Toussaint | 60 min | — | 666 | 142 bpm |
| Jul 19, 2026 | 45 min 90s Ride 🚴 Ride | Cody Rigsby | 45 min | 475 kJ | 480 | 141 bpm |
| Jul 18, 2026 | 20 min Tabata Ride 🚴 Ride | Alex Toussaint | 20 min | 256 kJ | 148 | 148 bpm |
| Jul 17, 2026 | 60 min Climb Ride 🚴 Ride | Cody Rigsby | 60 min | 508 kJ | 698 | 137 bpm |
| Jul 14, 2026 | 60 min 90s Run 🏃 Run | Leanne Hainsby | 60 min | — | 452 | 156 bpm |
| Jul 13, 2026 | 30 min Tabata Run🏅 PR 🏃 Run | Emma Lovewell | 30 min | — | 292 | 131 bpm |
| Jul 7, 2026 | 45 min Low Impact Run🏅 PR 🏃 Run | Cody Rigsby | 45 min | — | 454 | 159 bpm |
| Jul 4, 2026 | 45 min Power Zone Run 🏃 Run | Emma Lovewell | 45 min | — | 403 | 141 bpm |
| Jul 4, 2026 | 15 min Climb Run🏅 PR 🏃 Run | Robin Arzón | 15 min | — | 144 | 132 bpm |
| Jul 3, 2026 | 30 min Low Impact Strength 💪 Strength | Cody Rigsby | 30 min | — | 213 | 148 bpm |
| Jul 3, 2026 | 45 min Pop Run 🏃 Run | Cody Rigsby | 45 min | — | 484 | 144 bpm |
| Jul 2, 2026 | 60 min Low Impact Walk 🚶 Walk | Cody Rigsby | 60 min | — | 688 | 134 bpm |
| Jul 1, 2026 | 15 min Tabata Row🏅 PR 🚣 Row | Leanne Hainsby | 15 min | 204 kJ | 171 | 155 bpm |
| Jun 19, 2026 | 15 min Pop Ride 🚴 Ride | Emma Lovewell | 15 min | 168 kJ | 111 | 143 bpm |
| Jun 16, 2026 | 60 min Tabata Run 🏃 Run | Robin Arzón | 60 min | — | 546 | 141 bpm |
| Jun 15, 2026 | 30 min Power Zone Ride 🚴 Ride | Cody Rigsby | 30 min | 252 kJ | 253 | 158 bpm |
| Jun 14, 2026 | 45 min Power Zone Walk 🚶 Walk | Robin Arzón | 45 min | — | 429 | 154 bpm |
| Jun 13, 2026 | 20 min HIIT Run🏅 PR 🏃 Run | Robin Arzón | 20 min | — | 222 | 161 bpm |
| Jun 9, 2026 | 60 min Hip Hop Ride 🚴 Ride | Adrian Williams | 60 min | 662 kJ | 577 | 154 bpm |
| Jun 7, 2026 | 60 min HIIT Ride 🚴 Ride | Adrian Williams | 60 min | 738 kJ | 455 | 148 bpm |
| Jun 6, 2026 | 15 min Pop Strength 💪 Strength | Robin Arzón | 15 min | — | 98 | 150 bpm |
| Jun 1, 2026 | 15 min Endurance Ride 🚴 Ride | Leanne Hainsby | 15 min | 113 kJ | 163 | 155 bpm |
| May 31, 2026 | 60 min Climb Ride 🚴 Ride | Leanne Hainsby | 60 min | 522 kJ | 665 | 158 bpm |
| May 29, 2026 | 60 min Tabata Row 🚣 Row | Leanne Hainsby | 60 min | 659 kJ | 620 | 132 bpm |
| May 28, 2026 | 20 min Pop Walk 🚶 Walk | Cody Rigsby | 20 min | — | 225 | 130 bpm |
| May 27, 2026 | 20 min Endurance Run 🏃 Run | Leanne Hainsby | 20 min | — | 182 | 134 bpm |
| May 26, 2026 | 20 min Climb Ride🏅 PR 🚴 Ride | Adrian Williams | 20 min | 260 kJ | 184 | 156 bpm |
| May 25, 2026 | 15 min Hip Hop Ride 🚴 Ride | Leanne Hainsby | 15 min | 202 kJ | 121 | 159 bpm |
| May 24, 2026 | 20 min Pop Row🏅 PR 🚣 Row | Emma Lovewell | 20 min | 262 kJ | 168 | 136 bpm |
| May 22, 2026 | 30 min Tabata Ride 🚴 Ride | Leanne Hainsby | 30 min | 225 kJ | 261 | 141 bpm |
| May 21, 2026 | 30 min Hip Hop Row 🚣 Row | Emma Lovewell | 30 min | 250 kJ | 266 | 141 bpm |
| May 19, 2026 | 60 min Endurance Ride 🚴 Ride | Emma Lovewell | 60 min | 756 kJ | 480 | 153 bpm |
| May 18, 2026 | 30 min Low Impact Ride 🚴 Ride | Robin Arzón | 30 min | 304 kJ | 261 | 137 bpm |
| May 17, 2026 | 15 min Climb Ride 🚴 Ride | Emma Lovewell | 15 min | 186 kJ | 149 | 136 bpm |
| May 16, 2026 | 20 min Pop Ride 🚴 Ride | Robin Arzón | 20 min | 208 kJ | 187 | 131 bpm |
| May 13, 2026 | 30 min Tabata Ride 🚴 Ride | Cody Rigsby | 30 min | 302 kJ | 291 | 132 bpm |
| May 12, 2026 | 15 min HIIT Run 🏃 Run | Cody Rigsby | 15 min | — | 173 | 159 bpm |
| May 11, 2026 | 30 min Endurance Ride 🚴 Ride | Leanne Hainsby | 30 min | 338 kJ | 339 | 151 bpm |
| May 4, 2026 | 15 min Climb Ride 🚴 Ride | Cody Rigsby | 15 min | 130 kJ | 169 | 159 bpm |
| May 3, 2026 | 20 min Climb Ride 🚴 Ride | Cody Rigsby | 20 min | 221 kJ | 148 | 137 bpm |
| May 2, 2026 | 20 min Hip Hop Run 🏃 Run | Leanne Hainsby | 20 min | — | 223 | 132 bpm |
| Apr 28, 2026 | 20 min Tabata Run 🏃 Run | Adrian Williams | 20 min | — | 192 | 139 bpm |
| Apr 27, 2026 | 15 min Tabata Ride 🚴 Ride | Robin Arzón | 15 min | 113 kJ | 108 | 144 bpm |
| Apr 25, 2026 | 60 min HIIT Ride 🚴 Ride | Leanne Hainsby | 60 min | 439 kJ | 697 | 136 bpm |
| Apr 21, 2026 | 20 min Intervals Ride 🚴 Ride | Adrian Williams | 20 min | 212 kJ | 219 | 135 bpm |
| Apr 21, 2026 | 20 min HIIT Ride 🚴 Ride | Emma Lovewell | 20 min | 196 kJ | 164 | 144 bpm |
| Apr 20, 2026 | 45 min Intervals Row 🚣 Row | Cody Rigsby | 45 min | 356 kJ | 452 | 161 bpm |
| Apr 19, 2026 | 20 min Hip Hop Ride 🚴 Ride | Leanne Hainsby | 20 min | 230 kJ | 196 | 129 bpm |
| Apr 18, 2026 | 15 min Hip Hop Strength 💪 Strength | Leanne Hainsby | 15 min | — | 143 | 156 bpm |
| Apr 16, 2026 | 60 min HIIT Ride 🚴 Ride | Robin Arzón | 60 min | 695 kJ | 453 | 137 bpm |
| Apr 15, 2026 | 20 min Pop Row 🚣 Row | Cody Rigsby | 20 min | 222 kJ | 203 | 154 bpm |
| Apr 12, 2026 | 45 min Endurance Ride 🚴 Ride | Leanne Hainsby | 45 min | 540 kJ | 377 | 144 bpm |
| Apr 9, 2026 | 45 min Climb Ride 🚴 Ride | Robin Arzón | 45 min | 343 kJ | 408 | 150 bpm |
| Apr 7, 2026 | 60 min Intervals Run🏅 PR 🏃 Run | Adrian Williams | 60 min | — | 702 | 146 bpm |
| Apr 5, 2026 | 30 min Hip Hop Ride 🚴 Ride | Emma Lovewell | 30 min | 364 kJ | 257 | 156 bpm |
| Apr 4, 2026 | 60 min Climb Walk 🚶 Walk | Emma Lovewell | 60 min | — | 421 | 143 bpm |
| Apr 4, 2026 | 60 min Power Zone Ride 🚴 Ride | Emma Lovewell | 60 min | 533 kJ | 501 | 130 bpm |
| Apr 3, 2026 | 15 min Low Impact Row 🚣 Row | Cody Rigsby | 15 min | 140 kJ | 152 | 138 bpm |
| Apr 1, 2026 | 20 min Hip Hop Row 🚣 Row | Emma Lovewell | 20 min | 161 kJ | 182 | 146 bpm |
| Mar 29, 2026 | 45 min Endurance Ride 🚴 Ride | Leanne Hainsby | 45 min | 386 kJ | 403 | 160 bpm |
| Mar 27, 2026 | 15 min Endurance Run 🏃 Run | Adrian Williams | 15 min | — | 180 | 131 bpm |
| Mar 25, 2026 | 15 min Intervals Ride 🚴 Ride | Cody Rigsby | 15 min | 197 kJ | 176 | 131 bpm |
| Mar 25, 2026 | 45 min Hip Hop Strength 💪 Strength | Cody Rigsby | 45 min | — | 351 | 151 bpm |
| Mar 23, 2026 | 60 min 90s Ride 🚴 Ride | Adrian Williams | 60 min | 464 kJ | 679 | 130 bpm |
| Mar 21, 2026 | 45 min Tabata Run 🏃 Run | Adrian Williams | 45 min | — | 356 | 157 bpm |
| Mar 21, 2026 | 20 min HIIT Ride 🚴 Ride | Cody Rigsby | 20 min | 216 kJ | 177 | 132 bpm |
| Mar 19, 2026 | 30 min Endurance Run 🏃 Run | Leanne Hainsby | 30 min | — | 249 | 160 bpm |
| Mar 17, 2026 | 45 min HIIT Ride 🚴 Ride | Emma Lovewell | 45 min | 473 kJ | 332 | 136 bpm |
| Mar 17, 2026 | 15 min 90s Walk 🚶 Walk | Emma Lovewell | 15 min | — | 126 | 136 bpm |
| Mar 15, 2026 | 45 min 90s Strength 💪 Strength | Emma Lovewell | 45 min | — | 286 | 139 bpm |
| Mar 14, 2026 | 30 min Hip Hop Ride 🚴 Ride | Leanne Hainsby | 30 min | 292 kJ | 252 | 161 bpm |
| Mar 12, 2026 | 30 min Pop Run 🏃 Run | Adrian Williams | 30 min | — | 291 | 134 bpm |
| Mar 11, 2026 | 30 min Power Zone Run 🏃 Run | Robin Arzón | 30 min | — | 255 | 130 bpm |
| Mar 9, 2026 | 45 min HIIT Ride 🚴 Ride | Leanne Hainsby | 45 min | 348 kJ | 475 | 139 bpm |
| Mar 6, 2026 | 15 min Endurance Run 🏃 Run | Adrian Williams | 15 min | — | 176 | 144 bpm |
| Mar 5, 2026 | 20 min Hip Hop Run 🏃 Run | Emma Lovewell | 20 min | — | 181 | 152 bpm |
Like what you see?
Upload your own Peloton CSV and this becomes yours — private to your account.
Create your free account →